Main Menu

Recent posts

#1
Newbies / Extract most tags as numeric, ...
Last post by PaulPanter - Today at 01:18:30 PM
I want to extract -Model -FocalLength -FNumber -ISO -DateTimeOriginal -ImageDescription -Make -Software -Flash -ExposureProgram -MeteringMode -WhiteBalance -GPSLatitude -GPSLatitudeRef -GPSLongitude -GPSLongitudeRef -Orientation as numeric values, but -ExposureTime -LensID as the standard string. How can I do that and have JSON output as result? Is that possible?
#2
Newbies / Copy photos into folders based...
Last post by AmericanLoco - Today at 11:49:33 AM
Hi,

I have 200 photos I took at an event. The photos contain multiple people. I tagged the individuals in each photo using FastPhotoTagger (which actually uses exiftool).

Now, I'd like to send each person at this event a copy of every photo that contains them.

So I have my source directory with all of the photos in it. Each photo has the people tagged as a "Keyword" with the names separated with semicolons. I also have another directory full of empty folders, each folder named with the same names used in the tags.

So I'd like to copy my source images, into those named folders, based on the keywords.

For example, Photo001 might have the Keywords "Ronald; Wendy; Denny; Tim". I would like to copy Photo001 into my separate destination folders named "Ronald", "Wendy", "Denny" and "Tim". I want to do this to all ~200 photos in my source directory.
#3
Newbies / Re: text output with each Regi...
Last post by Iwonder - Today at 03:56:52 AM
ok I undestood how is composed the output : I changed spaces characters with tabs in the my.args file
As I said previously, I am dumb...
#4
Quote from: alex_eichler on May 17, 2024, 04:59:12 AMPerhaps it is in the "Unknown RICO" part.

Yes, using the -v3 (-verbose3) option, you can see it's part of that tag.  But is is mostly nulls after the GCM_TAG

  | + [UserData directory]
  | | Unknown_RICO = ..=mExifMM*............................(....1....2...........!..i......RICOHRICORICOH G900SEH.H.RICOH G900SE Ver. 1.062024:05:17 09:39:11                                ....0231.....@.....T.....h.....p.....x..............................|.$..j..........0100.................................................2024:05:17 09:39:112024:05:17 09:39:11+00:00+00:00+00:00d.id..dGCM_TAGTestdatenTechnikDemontage......Z.....b.(.......*b......H.H.RICOHMM*...........2|...........'........4...............2.................. ...!..."..#...$...%..&..'......2.. 4..A..O...f..i...j....t....y..................).....I......."...........00YS02700618.....1.06#6b#..b.SHCIZBOH..a..(hN...(Nh...0Ht...>.P.............................K.0.T..0..H. lp..P..0..H. l`..P.N................./.........tA..............5..........!..'5....$#..$$` @. ..$+.J.$.uQ.b.........!.V........*.|...7...7.7.............O..................C.2.........).$P..M...E............E.......C.2.......n...x....e.N.r..t..@.&Z..............I.............l...........N......................`............. ..................-.............R...........0..q..EEEE........@. ........%...6................R.......*....q..0............|..$y...%.)...]"9..@e.@..@..@..@d.@,....5s!..js!".....f......................#..P...$. ...V. @@ 5jj5@.].@.................................Q..........#...5................................................*...7.3............................................?.b.Q.....2.C........$.).MP..E...........................E.......n...x..N.e.rzS........G.....!...{.....9..,>.OL.'......'.._.Q........a....m 3EGu&......4;d..........-...3............<.....Q/.?eJ....L>1N.E.1.2.G.IvL.O.S.TCT........6.i.......I...........6...2.u .$.........c.........l.......h...E.o..<.JGO......^...........N.....@.Q.D....9.L.[..........................<.d............B.........`.....X....#.0Gp:zry.......<..... .............b).9.H........................... .......................-.......d.0"2,.Y.^.W...................R.......D......1n9m>...../...=..u.R5.$'*:4.!Z/F(.+.(.)|2.6,..??'.,./~).%."V"...2..[snip]
  | | - Tag 'RICO' (16627 bytes):
  | |   2a0519: ff e1 3d 6d 45 78 69 66 00 00 4d 4d 00 2a 00 00 [..=mExif..MM.*..]
  | |   2a0529: 00 08 00 0b 01 0f 00 02 00 00 00 0c 00 00 00 92 [................]
  | |   2a0539: 01 10 00 02 00 00 00 10 00 00 00 9e 01 12 00 03 [................]
  | |   2a0549: 00 00 00 01 00 01 00 00 01 1a 00 05 00 00 00 01 [................]
  | |   2a0559: 00 00 00 ae 01 1b 00 05 00 00 00 01 00 00 00 b6 [................]
  | |   2a0569: 01 28 00 03 00 00 00 01 00 02 00 00 01 31 00 02 [.(...........1..]
  | |   2a0579: 00 00 00 1a 00 00 00 be 01 32 00 02 00 00 00 14 [.........2......]
  | |   2a0589: 00 00 00 d8 02 13 00 03 00 00 00 01 00 02 00 00 [................]
  | |   2a0599: 82 98 00 02 00 00 00 21 00 00 00 ec 87 69 00 04 [.......!.....i..]
  | |   2a05a9: 00 00 00 01 00 00 01 0e 00 00 05 18 52 49 43 4f [............RICO]
  | |   2a05b9: 48 00 00 00 52 49 43 4f 52 49 43 4f 48 20 47 39 [H...RICORICOH G9]
  | |   2a05c9: 30 30 53 45 00 00 00 00 00 00 00 48 00 00 00 01 [00SE.......H....]
  | |   2a05d9: 00 00 00 48 00 00 00 01 52 49 43 4f 48 20 47 39 [...H....RICOH G9]
  | |   2a05e9: 30 30 53 45 20 56 65 72 2e 20 31 2e 30 36 00 00 [00SE Ver. 1.06..]
  | |   2a05f9: 00 00 32 30 32 34 3a 30 35 3a 31 37 20 30 39 3a [..2024:05:17 09:]
  | |   2a0609: 33 39 3a 31 31 00 20 20 20 20 20 20 20 20 20 20 [39:11.          ]
  | |   2a0619: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 [                ]
  | |   2a0629: 20 20 20 20 20 20 00 00 00 19 90 00 00 07 00 00 [      ..........]
  | |   2a0639: 00 04 30 32 33 31 90 03 00 02 00 00 00 14 00 00 [..0231..........]
  | |   2a0649: 02 40 90 04 00 02 00 00 00 14 00 00 02 54 90 10 [.@...........T..]
  | |   2a0659: 00 02 00 00 00 07 00 00 02 68 90 11 00 02 00 00 [.........h......]
  | |   2a0669: 00 07 00 00 02 70 90 12 00 02 00 00 00 07 00 00 [.....p..........]
  | |   2a0679: 02 78 91 01 00 07 00 00 00 04 01 02 03 00 92 04 [.x..............]
  | |   2a0689: 00 0a 00 00 00 01 00 00 02 80 92 05 00 05 00 00 [................]
  | |   2a0699: 00 01 00 00 02 88 92 08 00 03 00 00 00 01 00 00 [................]
  | |   2a06a9: 00 00 92 0a 00 05 00 00 00 01 00 00 02 90 92 7c [...............|]
  | |   2a06b9: 00 07 00 00 24 f8 00 00 05 6a 92 86 00 07 00 00 [....$....j......]
  | |   2a06c9: 02 80 00 00 02 98 a0 00 00 07 00 00 00 04 30 31 [..............01]
  | |   2a06d9: 30 30 a0 01 00 03 00 00 00 01 00 01 00 00 a0 02 [00..............]
  | |   2a06e9: 00 04 00 00 00 01 00 00 05 00 a0 03 00 04 00 00 [................]
  | |   2a06f9: 00 01 00 00 02 d0 a4 01 00 03 00 00 00 01 00 00 [................]
  | |   2a0709: 00 00 a4 02 00 03 00 00 00 01 00 00 00 00 a4 03 [................]
  | |   2a0719: 00 03 00 00 00 01 00 00 00 00 a4 05 00 03 00 00 [................]
  | |   2a0729: 00 01 00 1c 00 00 a4 06 00 03 00 00 00 01 00 00 [................]
  | |   2a0739: 00 00 a4 08 00 03 00 00 00 01 00 00 00 00 a4 09 [................]
  | |   2a0749: 00 03 00 00 00 01 00 00 00 00 a4 0a 00 03 00 00 [................]
  | |   2a0759: 00 01 00 00 00 00 00 00 00 00 32 30 32 34 3a 30 [..........2024:0]
  | |   2a0769: 35 3a 31 37 20 30 39 3a 33 39 3a 31 31 00 32 30 [5:17 09:39:11.20]
  | |   2a0779: 32 34 3a 30 35 3a 31 37 20 30 39 3a 33 39 3a 31 [24:05:17 09:39:1]
  | |   2a0789: 31 00 2b 30 30 3a 30 30 00 00 2b 30 30 3a 30 30 [1.+00:00..+00:00]
  | |   2a0799: 00 00 2b 30 30 3a 30 30 00 00 00 00 00 00 00 00 [..+00:00........]
  | |   2a07a9: 00 64 00 00 01 69 00 00 00 64 00 00 01 f4 00 00 [.d...i...d......]
  | |   2a07b9: 00 64 00 00 00 00 00 00 00 00 47 43 4d 5f 54 41 [.d........GCM_TA]
  | |   2a07c9: 47 00 54 65 73 74 64 61 74 65 6e 00 54 65 63 68 [G.Testdaten.Tech]
  | |   2a07d9: 6e 69 6b 00 44 65 6d 6f 6e 74 61 67 65 00 00 00 [nik.Demontage...]
  | |   2a07e9: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [................]
  | |   2a07f9: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [................]
  | |   2a0809: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [................]
  | |   2a0819: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [................]
  | |   2a0829: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [................]
  | |   2a0839: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [................]
  | |   2a0849: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [................]
  | |   2a0859: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [................]
  | |   2a0869: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [................]
  | |   2a0879: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [................]
  | |   2a0889: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [................]
  | |   2a0899: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [................]
  | |   2a08a9: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [................]
  | |   2a08b9: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [................]
  | |   2a08c9: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [................]
  | |   2a08d9: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [................]
  | |   2a08e9: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [................]
  | |   2a08f9: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [................]
  | |   2a0909: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [................]
  | |   2a0919: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [................]
  | |   2a0929: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [................]
  | |   2a0939: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [................]
  | |   2a0949: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [................]
  | |   2a0959: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [................]
  | |   2a0969: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [................]
  | |   2a0979: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [................]
  | |   2a0989: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [................]
  | |   2a0999: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [................]
  | |   2a09a9: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [................]
  | |   2a09b9: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [................]
  | |   2a09c9: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [................]
  | |   2a09d9: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [................]
  | |   2a09e9: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [................]
  | |   2a09f9: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [................]
  | |   2a0a09: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [................]
  | |   2a0a19: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [................]
  | |   2a0a29: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [................]
  | |   2a0a39: 00 00 00 05 01 1a 00 05 00 00 00 01 00 00 05 5a [...............Z]
  | |   2a0a49: 01 1b 00 05 00 00 00 01 00 00 05 62 01 28 00 03 [...........b.(..]
  | |   2a0a59: 00 00 00 01 00 02 00 00 02 01 00 04 00 00 00 01 [................]
  | |   2a0a69: 00 00 2a 62 02 02 00 04 00 00 00 01 00 00 13 03 [..*b............]
  | |   2a0a79: 00 00 00 00 00 00 00 48 00 00 00 01 00 00 00 48 [.......H.......H]
  | |   2a0a89: 00 00 00 01 52 49 43 4f 48 00 4d 4d 00 2a 00 00 [....RICOH.MM.*..]

The part just before it, the part that starts Exif..MM/45 78 69 66 00 00 4d 4d, looks like an EXIF block, though I haven't looked into the structure of EXIF data that much to be sure.

Phil is going to have to take a look at this.
#5
Newbies / Geolocation of all files in a ...
Last post by nquental - May 17, 2024, 09:35:41 PM
Hello!
Is it possible to write geolocation data (country, city) for all files at one in a folder and subfolders? It seems  "exiftool -api geolocation" is only applicable to a specific file each time?
Thanks in advance,
Nuno
#6
The "exiftool" Application / Re: Geotagging files based on ...
Last post by nquental - May 17, 2024, 06:38:44 PM
Thank you, I think I can also do without, let's hope it will go well.
#7
Other Discussion / Re: Netscape Packetized Audio ...
Last post by Sgeo - May 17, 2024, 04:52:49 PM
Someone linked me to http://fileformats.archiveteam.org/wiki/LA

I think this is what ExifTool is assuming. I was able to read the luckynight.la with exiftool. I was unable to play it in Netscape, and believe it's unrelated to Netscape Packetized Audio.

ExifTool does claim that the MIME type is "audio/x-nspaudio", which is also mentioned in the code.

I think that ExifTool got the MIME type from documents scattered on the web claiming that .la and .lma are that type, but the details are this Lossless Audio thing, which seems unrelated.
#8
Other Discussion / Re: Netscape Packetized Audio ...
Last post by StarGeek - May 17, 2024, 02:29:36 PM
Looking through the source code a bit, it looks like the only thing exiftool knows about it is that it exists.  On line 2,019 of RIFF.pm it says
Quote# minimal support for a few obscure lossless audio formats...

The next line is where it is checking for a block named LA02, LA03, or LA04, which are assigned as type LA back on line 51.

Exiftool will extract any standard RIFF type metadata it can find, but that's about as far as exiftool goes on the subject.
#9
Newbies / Re: text output with each Regi...
Last post by Iwonder - May 17, 2024, 12:27:01 PM
testing your soluce Phil with
exiftool -T -L -p my.args *.jpg > out.txt

${regionpersondisplayname;$_=(split /, /)[0]} $filename $title $subject
 ${regionpersondisplayname;$_=(split /, /)[1]} $filename $title $subject

out.txt contains everything we need, excepting that tags are not separated by tabulations
#10
Hi Phil,

Using exiftool 12.63, a DPX reported the incorrect value for the Transfer Characteristic & Colorimetric Specification as ITU-R 704-4. Examining 12.84 source code, DPX.pm, lines 100 and 127, the value should be ITU-R 709-4.

Regards,
Scott