0000
 000a
 0016
 0022
 002e
 003a
 0046
 0052
 005e
 006a
 0076
 0082
 008e
 009a
 00a6
 00b2
 00be
 00ca
 00d6
 00e2
 00ee
 00fa
 0100
 0110
 0120
 0130
 0140
 0150
 0160
 0170
 0180
 0190
 01a0
 01b0
 01c0
 01d0
 01e0
 01f0
 0200
 0210
 0220
 0230
 0240
 0250
 0260
 0270
 0280
 0290
 02a0
 02b0
 02c0
 02d0
 02e0
 02f0
 0300
 0310
 0320
 0330
 0340
 0350
 0360
 0370
 0380
  ...
 2660
 2670
 2680
 2690
 26a0
 26b0
 26c0
 26d0
 26e0
 26f0
 2700
 2710
 2720
 2730
 2740
 2750
 2760
 2770
 2780
 2790
 27a0
 27b0
 27c0
 27d0
 27e0
 27f0
 2800
 2810
 2820
 2830
 2840
 2850
 2860
 2870
 2880
 2890
 28a0
 28b0
 28c0
  ...
 9770
 9780
 9790
 97a0
 97b0
 97c0
 97d0
 97e0
 97f0
 9800
 9810
 9820
 9830
 9840
 9850
  ...
2583120
2583130
2583140
2583150
2583160
2583170
2583180
2583190
25831a0
25831b0
25831c0
25831d0
25831e0
25831f0
2583200
  ...
2583380
2583390
25833a0
25833b0
25833c0
25833d0
25833e0
25833f0
4d 4d 00 2a 00 00 00 08  00 17
00 fe 00 04 00 00 00 01  00 00 00 00
01 00 00 03 00 00 00 01  0e 71 00 00
01 01 00 03 00 00 00 01  0d d7 00 00
01 02 00 03 00 00 00 03  00 00 01 2e
01 03 00 03 00 00 00 01  00 01 00 00
01 06 00 03 00 00 00 01  00 02 00 00
01 0f 00 02 00 00 00 12  00 00 01 34
01 10 00 02 00 00 00 0a  00 00 01 46
01 11 00 04 00 00 00 01  00 00 97 ea
01 12 00 03 00 00 00 01  00 01 00 00
01 15 00 03 00 00 00 01  00 03 00 00
01 16 00 03 00 00 00 01  0d d7 00 00
01 17 00 04 00 00 00 01  02 57 99 b5
01 1a 00 05 00 00 00 01  00 00 01 50
01 1b 00 05 00 00 00 01  00 00 01 58
01 1c 00 03 00 00 00 01  00 01 00 00
01 28 00 03 00 00 00 01  00 02 00 00
01 31 00 02 00 00 00 1e  00 00 01 60
01 32 00 02 00 00 00 14  00 00 01 7e
02 bc 00 01 00 00 26 c4  00 00 01 92
                               83 bb 00 04 00 00
00 2b 02 58 33 c8 87 69  00 04 00 00 00 01 02 58
31 a0 87 73 00 07 00 00  02 30 00 00 95 ba 87 73
00 07 00 00 02 30 00 00  95 ba 00 00 00 00 00 08
00 08 00 08 4e 49 4b 4f  4e 20 43 4f 52 50 4f 52
41 54 49 4f 4e 00 4e 49  4b 4f 4e 20 44 32 58 00
00 2d c6 c0 00 00 27 10  00 2d c6 c0 00 00 27 10
41 64 6f 62 65 20 50 68  6f 74 6f 73 68 6f 70 20
43 53 33 20 4d 61 63 69  6e 74 6f 73 68 00 32 30
30 37 3a 31 30 3a 33 31  20 30 38 3a 32 34 3a 33
38 00 3c 3f 78 70 61 63  6b 65 74 20 62 65 67 69
6e 3d 27 ef bb bf 27 20  69 64 3d 27 57 35 4d 30
4d 70 43 65 68 69 48 7a  72 65 53 7a 4e 54 63 7a
6b 63 39 64 27 3f 3e 3c  78 3a 78 6d 70 6d 65 74
61 20 78 6d 6c 6e 73 3a  78 3d 27 61 64 6f 62 65
3a 6e 73 3a 6d 65 74 61  2f 27 20 78 3a 78 6d 70
74 6b 3d 27 58 4d 50 20  74 6f 6f 6c 6b 69 74 20
32 2e 39 2d 39 2c 20 66  72 61 6d 65 77 6f 72 6b
20 31 2e 36 27 3e 0a 3c  72 64 66 3a 52 44 46 20
78 6d 6c 6e 73 3a 72 64  66 3d 27 68 74 74 70 3a
2f 2f 77 77 77 2e 77 33  2e 6f 72 67 2f 31 39 39
39 2f 30 32 2f 32 32 2d  72 64 66 2d 73 79 6e 74
61 78 2d 6e 73 23 27 20  78 6d 6c 6e 73 3a 69 58
3d 27 68 74 74 70 3a 2f  2f 6e 73 2e 61 64 6f 62
65 2e 63 6f 6d 2f 69 58  2f 31 2e 30 2f 27 3e 0a
0a 20 3c 72 64 66 3a 44  65 73 63 72 69 70 74 69
6f 6e 20 72 64 66 3a 61  62 6f 75 74 3d 27 27 0a
20 20 78 6d 6c 6e 73 3a  63 72 73 3d 27 68 74 74
70 3a 2f 2f 6e 73 2e 61  64 6f 62 65 2e 63 6f 6d
2f 63 61 6d 65 72 61 2d  72 61 77 2d 73 65 74 74
69 6e 67 73 2f 31 2e 30  2f 27 3e 0a 20 20 3c 63
72 73 3a 56 65 72 73 69  6f 6e 3e 34 2e 32 3c 2f
63 72 73 3a 56 65 72 73  69 6f 6e 3e 0a 20 20 3c
63 72 73 3a 52 61 77 46  69 6c 65 4e 61 6d 65 3e
30 37 48 5f 36 37 34 33  2e 4e 45 46 3c 2f 63 72
73 3a 52 61 77 46 69 6c  65 4e 61 6d 65 3e 0a 20
20 3c 63 72 73 3a 57 68  69 74 65 42 61 6c 61 6e
63 65 3e 43 75 73 74 6f  6d 3c 2f 63 72 73 3a 57
68 69 74 65 42 61 6c 61  6e 63 65 3e 0a 20 20 3c
63 72 73 3a 54 65 6d 70  65 72 61 74 75 72 65 3e
34 32 30 30 3c 2f 63 72  73 3a 54 65 6d 70 65 72
61 74 75 72 65 3e 0a 20  20 3c 63 72 73 3a 54 69
                [snip 557 lines]                
76 65 64 46 72 6f 6d 3e  0a 20 20 3c 78 61 70 4d
4d 3a 49 6e 73 74 61 6e  63 65 49 44 3e 75 75 69
64 3a 30 39 32 30 43 35  41 41 38 39 31 44 31 31
44 43 42 31 35 42 38 37  30 32 44 41 43 45 45 46
35 31 3c 2f 78 61 70 4d  4d 3a 49 6e 73 74 61 6e
63 65 49 44 3e 0a 20 20  3c 78 61 70 4d 4d 3a 44
6f 63 75 6d 65 6e 74 49  44 3e 75 75 69 64 3a 30
39 32 30 43 35 41 39 38  39 31 44 31 31 44 43 42
31 35 42 38 37 30 32 44  41 43 45 45 46 35 31 3c
2f 78 61 70 4d 4d 3a 44  6f 63 75 6d 65 6e 74 49
44 3e 0a 20 3c 2f 72 64  66 3a 44 65 73 63 72 69
70 74 69 6f 6e 3e 0a 0a  20 3c 72 64 66 3a 44 65
73 63 72 69 70 74 69 6f  6e 20 72 64 66 3a 61 62
6f 75 74 3d 27 27 0a 20  20 78 6d 6c 6e 73 3a 64
63 3d 27 68 74 74 70 3a  2f 2f 70 75 72 6c 2e 6f
72 67 2f 64 63 2f 65 6c  65 6d 65 6e 74 73 2f 31
2e 31 2f 27 3e 0a 20 20  3c 64 63 3a 66 6f 72 6d
61 74 3e 69 6d 61 67 65  2f 74 69 66 66 3c 2f 64
63 3a 66 6f 72 6d 61 74  3e 0a 20 20 3c 64 63 3a
64 65 73 63 72 69 70 74  69 6f 6e 3e 0a 20 20 20
3c 72 64 66 3a 41 6c 74  3e 0a 20 20 20 20 3c 72
64 66 3a 6c 69 20 78 6d  6c 3a 6c 61 6e 67 3d 27
78 2d 64 65 66 61 75 6c  74 27 3e 51 62 69 63 20
48 6f 74 65 6c 20 41 6d  73 74 65 72 64 61 6d 20
4e 4c 0d 50 52 20 66 72  65 69 3c 2f 72 64 66 3a
6c 69 3e 0a 20 20 20 3c  2f 72 64 66 3a 41 6c 74
3e 0a 20 20 3c 2f 64 63  3a 64 65 73 63 72 69 70
74 69 6f 6e 3e 0a 20 3c  2f 72 64 66 3a 44 65 73
63 72 69 70 74 69 6f 6e  3e 0a 0a 3c 2f 72 64 66
3a 52 44 46 3e 0a 3c 2f  78 3a 78 6d 70 6d 65 74
61 3e 0a 3c 3f 78 70 61  63 6b 65 74 20 65 6e 64
3d 27 77 27 3f 3e 6f 72  4d 6f 64 65 3e 0a 20 20
20 20 20 20 20 20 20 3c  70 68 6f 74 6f 73 68 6f
70 3a 49 43 43 50 72 6f  66 69 6c 65 3e 41 64 6f
62 65 20 52 47 42 20 28  31 39 39 38 29 3c 2f 70
68 6f 74 6f 73 68 6f 70  3a 49 43 43 50 72 6f 66
69 6c 65 3e 0a 20 20 20  20 20 20 20 20 20 3c 70
68 6f 74 6f 73 68 6f 70  3a 48 69 73 74 6f 72 79
2f 3e 0a 20 20 20 20 20  20 3c 2f 72 64 66 3a 44
               [snip 1770 lines]                
00 00 00 00 00 00 00 00  00 00 00 00 00 00 63 75
72 76 00 00 00 00 00 00  00 01 02 33 00 00 63 75
72 76 00 00 00 00 00 00  00 01 02 33 00 00 63 75
72 76 00 00 00 00 00 00  00 01 02 33 00 00 58 59
5a 20 00 00 00 00 00 00  9c 18 00 00 4f a5 00 00
04 fc 58 59 5a 20 00 00  00 00 00 00 34 8d 00 00
a0 2c 00 00 0f 95 58 59  5a 20 00 00 00 00 00 00
26 31 00 00 10 2f 00 00  be 9c 7c 5a a2 7a 58 a0
7c 5b a2 7c 5b a2 7d 5a  a3 7d 5a a2 7b 57 a2 7b
58 a2 7b 59 a2 7b 59 a2  7c 5a a2 7c 5a a2 7c 59
a2 7d 5b a3 7a 58 a1 79  56 a0 7c 58 a3 7d 5a a4
7f 5b a5 7e 5a a4 7e 5a  a4 7e 5b a5 7f 5c a5 7d
5a a3 7f 5c a5 81 5e a6  7e 5b a5 7d 5a a4 7e 5b
a4 7e 5a a6 7f 5b a6 7d  59 a4 7e 59 a5 7d 58 a4
7d 59 a5 7e 5b a6 7d 59  a4 7b 56 a4 7c 56 a5 7d
              [snip 2455948 lines]              
4a 38 12 4b 35 0d 48 37  0f 4a 3c 18 4e 3c 19 4e
38 15 4b 3a 17 4d 39 16  4d 38 13 4b 38 14 4b 39
13 4c 37 14 4b 36 12 4a  34 10 48 33 0c 47 30 04
45 33 09 47 36 13 4a 35  12 48 33 10 49 36 13 4a
36 13 4a 36 14 4a 33 10  47 32 0d 46 31 09 45 32
07 45 34 10 48 33 0f 47  32 0c 46 32 0b 46 32 0d
46 32 0f 46 33 10 47 31  0c 45 33 10 47 36 13 49
33 10 47 32 0e 47 33 0e  47 31 0a 45 32 0c 46 00
00 24 82 9a 00 05 00 00  00 01 02 58 33 56 82 9d
00 05 00 00 00 01 02 58  33 5e 88 22 00 03 00 00
00 01 00 01 00 00 88 27  00 03 00 00 00 01 00 64
00 00 90 00 00 07 00 00  00 04 30 32 32 31 90 03
00 02 00 00 00 14 02 58  33 66 90 04 00 02 00 00
00 14 02 58 33 7a 92 01  00 0a 00 00 00 01 02 58
33 8e 92 02 00 05 00 00  00 01 02 58 33 96 92 04
                [snip 23 lines]                 
30 3a 30 38 20 31 35 3a  33 36 3a 33 32 00 00 00
00 01 00 00 00 01 00 4b  d9 66 00 0f 42 40 00 00
00 00 00 00 00 06 00 00  00 1e 00 00 00 0a 00 00
00 aa 00 00 00 0a 00 02  00 02 00 01 01 02 00 00
00 01 00 00 00 01 00 00  1c 02 00 00 02 00 02 1c
02 78 00 1f 51 62 69 63  20 48 6f 74 65 6c 20 41
6d 73 74 65 72 64 61 6d  20 4e 4c 0d 50 52 20 66
72 65 69 00
MM.*......
............
.........q..
............
............
............
............
...........4
...........F
............
............
............
............
.........W..
...........P
...........X
............
.(..........
.1.........`
.2.........~
......&.....
          ......
.+.X3..i.......X
1..s.....0.....s
.....0..........
....NIKON CORPOR
ATION.NIKON D2X.
.-....'..-....'.
Adobe Photoshop 
CS3 Macintosh.20
07:10:31 08:24:3
8.<?xpacket begi
n='...' id='W5M0
MpCehiHzreSzNTcz
kc9d'?><x:xmpmet
a xmlns:x='adobe
:ns:meta/' x:xmp
tk='XMP toolkit 
2.9-9, framework
 1.6'>.<rdf:RDF 
xmlns:rdf='http:
//www.w3.org/199
9/02/22-rdf-synt
ax-ns#' xmlns:iX
='http://ns.adob
e.com/iX/1.0/'>.
. <rdf:Descripti
on rdf:about=''.
  xmlns:crs='htt
p://ns.adobe.com
/camera-raw-sett
ings/1.0/'>.  <c
rs:Version>4.2</
crs:Version>.  <
crs:RawFileName>
07H_6743.NEF</cr
s:RawFileName>. 
 <crs:WhiteBalan
ce>Custom</crs:W
hiteBalance>.  <
crs:Temperature>
4200</crs:Temper
ature>.  <crs:Ti
     [snip]     
vedFrom>.  <xapM
M:InstanceID>uui
d:0920C5AA891D11
DCB15B8702DACEEF
51</xapMM:Instan
ceID>.  <xapMM:D
ocumentID>uuid:0
920C5A9891D11DCB
15B8702DACEEF51<
/xapMM:DocumentI
D>. </rdf:Descri
ption>.. <rdf:De
scription rdf:ab
out=''.  xmlns:d
c='http://purl.o
rg/dc/elements/1
.1/'>.  <dc:form
at>image/tiff</d
c:format>.  <dc:
description>.   
<rdf:Alt>.    <r
df:li xml:lang='
x-default'>Qbic 
Hotel Amsterdam 
NL.PR frei</rdf:
li>.   </rdf:Alt
>.  </dc:descrip
tion>. </rdf:Des
cription>..</rdf
:RDF>.</x:xmpmet
a>.<?xpacket end
='w'?>orMode>.  
       <photosho
p:ICCProfile>Ado
be RGB (1998)</p
hotoshop:ICCProf
ile>.         <p
hotoshop:History
/>.      </rdf:D
     [snip]     
..............cu
rv.........3..cu
rv.........3..cu
rv.........3..XY
Z ..........O...
..XYZ ......4...
.,....XYZ ......
&1.../....|Z.zX.
|[.|[.}Z.}Z.{W.{
X.{Y.{Y.|Z.|Z.|Y
.}[.zX.yV.|X.}Z.
.[.~Z.~Z.~[..\.}
Z..\..^.~[.}Z.~[
.~Z..[.}Y.~Y.}X.
}Y.~[.}Y.{V.|V.}
     [snip]     
J8.K5.H7.J<.N<.N
8.K:.M9.M8.K8.K9
.L7.K6.J4.H3.G0.
E3.G6.J5.H3.I6.J
6.J6.J3.G2.F1.E2
.E4.H3.G2.F2.F2.
F2.F3.G1.E3.G6.I
3.G2.G3.G1.E2.F.
.$.........X3V..
.......X3^."....
.......'.......d
..........0221..
.......X3f......
...X3z.........X
3..........X3...
     [snip]     
0:08 15:36:32...
.......K.f..B@..
................
................
................
.x..Qbic Hotel A
msterdam NL.PR f
rei.
TIFF header IFD0 entries
IFD0-00 SubfileType
IFD0-01 ImageWidth
IFD0-02 ImageHeight
IFD0-03 BitsPerSample
IFD0-04 Compression
IFD0-05 PhotometricInterpretation
IFD0-06 Make
IFD0-07 Model
IFD0-08 StripOffsets
IFD0-09 Orientation
IFD0-10 SamplesPerPixel
IFD0-11 RowsPerStrip
IFD0-12 StripByteCounts
IFD0-13 XResolution
IFD0-14 YResolution
IFD0-15 PlanarConfiguration
IFD0-16 ResolutionUnit
IFD0-17 Software
IFD0-18 ModifyDate
IFD0-19 ApplicationNotes
[unused 36 bytes]

Next IFD
[unused 12 bytes]
BitsPerSample value
Make value Model value
XResolution value YResolution value
Software value
ModifyDate value

ApplicationNotes value































































[unused 28564 bytes]















(IFD0:Strip data)















[unknown data]
















TIFF header
Byte order: Big endian
Identifier: 0x002a
IFD0 offset: 0x0008
(8 bytes)
IFD0 entries
Entry count: 23
(2 bytes)
IFD0-00 SubfileType
Tag ID: 0x00fe
Format: int32u[1]
Size: 4 bytes
Value: 0
IFD0-01 ImageWidth
Tag ID: 0x0100
Format: int16u[1]
Size: 2 bytes
Value: 3697
IFD0-02 ImageHeight
Tag ID: 0x0101
Format: int16u[1]
Size: 2 bytes
Value: 3543
IFD0-03 BitsPerSample
Tag ID: 0x0102
Format: int16u[3]
Size: 6 bytes
Value offset: 0x012e
Value: 8 8 8
IFD0-04 Compression
Tag ID: 0x0103
Format: int16u[1]
Size: 2 bytes
Value: 1
IFD0-05 PhotometricInterpretation
Tag ID: 0x0106
Format: int16u[1]
Size: 2 bytes
Value: 2
IFD0-06 Make
Tag ID: 0x010f
Format: string[18]
Size: 18 bytes
Value offset: 0x0134
Value: NIKON CORPORATION
IFD0-07 Model
Tag ID: 0x0110
Format: string[10]
Size: 10 bytes
Value offset: 0x0146
Value: NIKON D2X
IFD0-08 StripOffsets
Tag ID: 0x0111
Format: int32u[1]
Size: 4 bytes
Value: 0x97ea
IFD0-09 Orientation
Tag ID: 0x0112
Format: int16u[1]
Size: 2 bytes
Value: 1
IFD0-10 SamplesPerPixel
Tag ID: 0x0115
Format: int16u[1]
Size: 2 bytes
Value: 3
IFD0-11 RowsPerStrip
Tag ID: 0x0116
Format: int16u[1]
Size: 2 bytes
Value: 3543
IFD0-12 StripByteCounts
Tag ID: 0x0117
Format: int32u[1]
Size: 4 bytes
Value: 39295413
IFD0-13 XResolution
Tag ID: 0x011a
Format: rational64u[1]
Size: 8 bytes
Value offset: 0x0150
Value: 300 (3000000/10000)
IFD0-14 YResolution
Tag ID: 0x011b
Format: rational64u[1]
Size: 8 bytes
Value offset: 0x0158
Value: 300 (3000000/10000)
IFD0-15 PlanarConfiguration
Tag ID: 0x011c
Format: int16u[1]
Size: 2 bytes
Value: 1
IFD0-16 ResolutionUnit
Tag ID: 0x0128
Format: int16u[1]
Size: 2 bytes
Value: 2
IFD0-17 Software
Tag ID: 0x0131
Format: string[30]
Size: 30 bytes
Value offset: 0x0160
Value: Adobe Photoshop CS3 Macintosh
IFD0-18 ModifyDate
Tag ID: 0x0132
Format: string[20]
Size: 20 bytes
Value offset: 0x017e
Value: 2007:10:31 08:24:38
IFD0-19 ApplicationNotes
Tag ID: 0x02bc
Format: int8u[9924] read as undef[9924]
Size: 9924 bytes
Value offset: 0x0192
Value: <?xpacket begin='...' id='W5[...]
Next IFD
IFD1 offset: 0x87730007
(4 bytes)
(IFD0:Strip data)
Size: 39295413 bytes
[unknown data]
Size: 597 bytes