ExifTool Forum

ExifTool => Bug Reports / Feature Requests => Topic started by: borism on November 20, 2024, 08:32:59 PM

Title: GPS from GoPro Hero 13 Video?
Post by: borism on November 20, 2024, 08:32:59 PM
Hi there, we are looking to extract GPS data from the new GoPro Hero 13. Here are sample video files: https://gopro.com/v/8Gw4QDZLgWMZr

It looks like exiftool is extracting a single lat/long but not more than that. Are you able to take a quick look?

Thank you so much in advance,
- Boris from the Mapillary team
Title: Re: GPS from GoPro Hero 13 Video?
Post by: StarGeek on November 20, 2024, 08:41:46 PM
This will probably require Phil's attention, but he's currently AFK until about the end of next week.
Title: Re: GPS from GoPro Hero 13 Video?
Post by: Phil Harvey on November 25, 2024, 01:58:49 PM
Wow.  These GoPro videos contain SO MUCH STUFF!!

I can see the GPS, and should be able to extract this in the next release (ExifTool 13.04), but it will take some work.

It is stored in a nested signal stream and will require dedicated code to unpack these structures:

| | + [NestedSignalStream directory, 532 bytes]
| | | TimeStamp = 8061423
| | | - Tag 'STMP', type='J' size=8 count=1 (8 bytes, int64u):
| | |   884f5d: 00 00 00 00 00 7b 01 ef                         [.....{..]
| | | TotalSamples = 90
| | | - Tag 'TSMP', type='L' size=4 count=1 (4 bytes, int32u):
| | |   884f6d: 00 00 00 5a                                     [...Z]
| | | StreamName = GPS (Lat., Long., Alt., 2D, 3D, days, secs, DOP, fix)
| | | - Tag 'STNM', type='c' size=53 count=1 (53 bytes, string):
| | |   884f79: 47 50 53 20 28 4c 61 74 2e 2c 20 4c 6f 6e 67 2e [GPS (Lat., Long.]
| | |   884f89: 2c 20 41 6c 74 2e 2c 20 32 44 2c 20 33 44 2c 20 [, Alt., 2D, 3D, ]
| | |   884f99: 64 61 79 73 2c 20 73 65 63 73 2c 20 44 4f 50 2c [days, secs, DOP,]
| | |   884fa9: 20 66 69 78 29                                  [ fix)]
| | | Units = [deg,deg,m,m/s,m/s,,s,,]
| | | - Tag 'UNIT', type='c' size=3 count=9 (27 bytes, string):
| | |   884fb9: 64 65 67 64 65 67 6d 00 00 6d 2f 73 6d 2f 73 00 [degdegm..m/sm/s.]
| | |   884fc9: 00 00 73 00 00 00 00 00 00 00 00                [..s........]
| | | StructureType = lllllllSS
| | | - Tag 'TYPE', type='c' size=9 count=1 (9 bytes, string):
| | |   884fdd: 6c 6c 6c 6c 6c 6c 6c 53 53                      [lllllllSS]
| | | ScaleFactor = 10000000 10000000 1000 1000 100 1 1000 100 1
| | | - Tag 'SCAL', type='l' size=4 count=9 (36 bytes, int32s):
| | |   884ff1: 00 98 96 80 00 98 96 80 00 00 03 e8 00 00 03 e8 [................]
| | |   885001: 00 00 00 64 00 00 00 01 00 00 03 e8 00 00 00 64 [...d...........d]
| | |   885011: 00 00 00 01                                     [....]
| | | GPSAltitudeSystem = MSLV
| | | - Tag 'GPSA', type='F' size=4 count=1 (4 bytes, undef):
| | |   88501d: 4d 53 4c 56                                     [MSLV]
| | | GoPro_GPS9 = [48.0639746 16.3220523 190.083 1.628 1.75 9091 2035.9 1.86 3,48.0639742 16.3220546 190.093 1.741 1.64 9091 2036 1.73 3,48.063974 16.3220562 190.096 1.462 1.75 9091 2036.1 1.73 3,48.0639734 16.3220589 190.166 1.777 1.47 9091 2036.2 1.82 3,48.0639742 16.3220607 189.943 1.601 1.78 9091 2036.3 1.82 3,48.0639738 16.3220629 189.993 1.643 1.62 9091 2036.4 1.82 3,48.0639735 16.3220649 190.053 1.601 1.65 9091 2036.5 1.82 3,48.0639729 16.3220672 190.132 1.666 1.6 9091 2036.6 1.82 3,48.0639728 16.3220688 190.114 1.379 1.67 9091 2036.7 1.82 3,48.0639731 16.3220706 190.033 1.394 1.38 9091 2036.8 1.82 3]
| | | - Tag 'GPS9', type='?' size=32 count=10 (320 bytes, undef):
| | |   885029: 1c a5 fb 02 09 ba 8c 2b 00 02 e6 83 00 00 06 5c [.......+.......\]
| | |   885039: 00 00 00 af 00 00 23 83 00 1f 10 bc 00 ba 00 03 [......#.........]
| | |   885049: 1c a5 fa fe 09 ba 8c 42 00 02 e6 8d 00 00 06 cd [.......B........]
...

- Phil
Title: Re: GPS from GoPro Hero 13 Video?
Post by: Phil Harvey on November 26, 2024, 11:55:20 AM
Hi Boris,

I've just released version 13.04 with the ability to decode this GPS with the -ee option.

- Phil
Title: Re: GPS from GoPro Hero 13 Video?
Post by: borism on December 02, 2024, 03:40:47 AM
Amazing, thank you so much Phil!