Hi everyone,
I was overjoyed to see that Phil implemented AR.Drone telemetry data support! :) I'm just having a little trouble interpreting the 8 columns of data displayed and there seem to be no existing answers on this forum.
Attached is a short sample from a take-off-and-land video, but here's an extract to provide some idea:
Quote0 7 254.655 -0.0387909598648548 0.016849011182785 1.58371424674988 0 0
0 7 254.688 -0.0360940024256706 0.015869015827775 1.58200526237488 0 0
0 7 254.72 -0.0320676751434803 0.0140723660588264 1.58075547218323 0 0
0 7 254.753 -0.0254022683948278 0.0106902793049812 1.57900071144104 0 0
1 7 254.785 -0.018433965742588 0.00730339530855417 1.57604432106018 0 0.237
1 7 254.818 -0.00961021054536104 0.00636766850948334 1.57351231575012 0 0.238
1 7 254.851 0.001189328962937 0.00296789011918008 1.57096219062805 0 0.242
1 7 254.883 0.0161008555442095 -0.00329552381299436 1.56777310371399 0 0.253
1 7 254.916 0.0273483581840992 -0.00995091162621975 1.56544280052185 0 0.267
Counting from 1 on the left: column 1 seems to indicate status (e.g. flying/landed), and column 8 seems to indicate height (in m?). Column 3 seems to contain a sequence number that keeps incrementing from session to session. However, why is it a decimal number - is it perhaps some kind of frame presentation time stamp? Columns 4 - 6 incl. seem to contain pitch, roll and yaw data (in degrees, correct order?) Columns 2 and 7 I have no idea about.
As you can see this is all guesswork!
What exactly are the meanings of these columns?
What units are the measurements in?
What are the possible values of status columns, column 1 apparently being one such?
Many thanks in advance,
Francois
The meanings of the columns is documented in the QuickTime tags documentation (https://exiftool.org/TagNames/QuickTime.html). From the notes in the code (http://sourceforge.net/p/exiftool/code/ci/master/tree/lib/Image/ExifTool/QuickTime.pm), I see that ExifTool converts some values to standard units (seconds for time, metres for altitude, m/s for speed (although the speed has not been confirmed)). Also, I have only found the meanings of some of the 2nd status code (7=take-off?, 3=moving, 4=hovering, 9=landing?, 2=landed).
- Phil