ExifTool Forum

General => Metadata => Topic started by: Klaus_Homeister on June 05, 2018, 09:56:23 AM

Title: PanasonicRAW 0x001B
Post by: Klaus_Homeister on June 05, 2018, 09:56:23 AM
Hi Phil,

for PanasonicRaw Tags

Tag 0x001B

I'm sure that it is a Table with cameras default NoisereductionSetup

1st Word N=Number of Rows

Then followed by N Sets of 4 Words
representing ISONumber,  Strength for Channel1 & 2 & 3

greetings from Germany
Klaus
Title: Re: PanasonicRAW 0x001B
Post by: Phil Harvey on June 05, 2018, 10:29:32 AM
Hi Klaus,

Great, thanks!

- Phil
Title: Re: PanasonicRAW 0x001B
Post by: Phil Harvey on June 05, 2018, 10:35:57 AM
For Channel 1, 2 and 3, do you mean R, G and B?

- Phil
Title: Re: PanasonicRAW 0x001B
Post by: Klaus_Homeister on June 05, 2018, 11:36:10 AM
Yes I think so
... but they're always the same strength per ISO on all cams for 10000 files here.
so you will never know wich value is wich color. RGB or BGR

Klaus
Title: Re: PanasonicRAW 0x001B
Post by: Phil Harvey on June 05, 2018, 11:43:07 AM
Thanks.  I'll assume RGB because it would make sense for them to be in the same order as the values in the WB levels tags.

- Phil
Title: Re: PanasonicRAW 0x001B
Post by: Phil Harvey on June 05, 2018, 11:47:57 AM
Hmmm.  Except that the Leica Digilux2 stores WB RB Levels but still has 3 channels for the NoiseReductionParams.  Oh well.  I think I'll still say "R G B" in the documentation.

- Phil
Title: Re: PanasonicRAW 0x001B
Post by: Klaus_Homeister on June 05, 2018, 12:12:04 PM
Red/Blue Colorbalancing or RGB-Whitebalancing doesn't matter.
Color-Components are RGB in both cases.

And here I think, that noisereduction is done _after_ balancing and interpolation.
Then it is always a 3channel RGB-Image.

When I'm wrong and noisereduction is done on RAW-Image
... then it could be the CFA-order of components instead of RGB.
Klaus
Title: Re: PanasonicRAW 0x001B
Post by: Phil Harvey on June 05, 2018, 12:15:01 PM
Thanks.

- Phil
Title: Re: PanasonicRAW 0x001B
Post by: Phil Harvey on June 05, 2018, 12:23:42 PM
Just FYI, here are the values of this tag for all of my sample images:

% exiftool ../pics/{Panasonic,Leica}* -if '$noisereductionparams' -p '$noisereductionparams - $make $model' | sort | uniq
  570 files failed condition
   62 image files read
3 100 1 1 1 200 2 2 2 400 4 4 4 - LEICA C (Typ 112)
3 100 1 1 1 200 2 2 2 400 4 4 4 - LEICA D-LUX 3
3 100 1 1 1 200 2 2 2 400 4 4 4 - LEICA D-LUX 4
3 100 1 1 1 200 2 2 2 400 4 4 4 - LEICA D-LUX 5
3 100 1 1 1 200 2 2 2 400 4 4 4 - LEICA D-LUX 6
3 100 1 1 1 200 2 2 2 400 4 4 4 - LEICA DIGILUX 2
3 100 1 1 1 200 2 2 2 400 4 4 4 - Panasonic DMC-FZ100
3 100 1 1 1 200 2 2 2 400 4 4 4 - Panasonic DMC-FZ150
3 100 1 1 1 200 2 2 2 400 4 4 4 - Panasonic DMC-FZ200
3 100 1 1 1 200 2 2 2 400 4 4 4 - Panasonic DMC-FZ28
3 100 1 1 1 200 2 2 2 400 4 4 4 - Panasonic DMC-FZ30
3 100 1 1 1 200 2 2 2 400 4 4 4 - Panasonic DMC-FZ45
3 100 1 1 1 200 2 2 2 400 4 4 4 - Panasonic DMC-LX3
3 100 1 1 1 200 2 2 2 400 4 4 4 - Panasonic DMC-LX5
3 100 1 1 1 200 2 2 2 400 4 4 4 - Panasonic DMC-LX7
3 100 1 1 1 200 2 2 2 400 4 4 4 - Panasonic DMC-TZ60
3 100 1 1 1 200 2 2 2 400 4 4 4 - Panasonic DMC-TZ70
3 100 1 1 1 200 2 2 2 400 4 4 4 - Panasonic DMC-ZS50
5 100 4 4 4 200 8 8 8 400 16 16 16 800 32 32 32 1600 64 64 64 - LEICA D-LUX (Typ 109)
5 100 4 4 4 200 8 8 8 400 16 16 16 800 32 32 32 1600 64 64 64 - LEICA V-LUX (Typ 114)
5 100 4 4 4 200 8 8 8 400 16 16 16 800 32 32 32 1600 64 64 64 - Panasonic DC-FZ80
5 100 4 4 4 200 8 8 8 400 16 16 16 800 32 32 32 1600 64 64 64 - Panasonic DC-G9
5 100 4 4 4 200 8 8 8 400 16 16 16 800 32 32 32 1600 64 64 64 - Panasonic DC-GH5
5 100 4 4 4 200 8 8 8 400 16 16 16 800 32 32 32 1600 64 64 64 - Panasonic DC-GH5S
5 100 4 4 4 200 8 8 8 400 16 16 16 800 32 32 32 1600 64 64 64 - Panasonic DC-GX800
5 100 4 4 4 200 8 8 8 400 16 16 16 800 32 32 32 1600 64 64 64 - Panasonic DC-GX850
5 100 4 4 4 200 8 8 8 400 16 16 16 800 32 32 32 1600 64 64 64 - Panasonic DC-GX9
5 100 4 4 4 200 8 8 8 400 16 16 16 800 32 32 32 1600 64 64 64 - Panasonic DC-TZ200
5 100 4 4 4 200 8 8 8 400 16 16 16 800 32 32 32 1600 64 64 64 - Panasonic DC-TZ90
5 100 4 4 4 200 8 8 8 400 16 16 16 800 32 32 32 1600 64 64 64 - Panasonic DC-ZS200
5 100 4 4 4 200 8 8 8 400 16 16 16 800 32 32 32 1600 64 64 64 - Panasonic DC-ZS70
5 100 4 4 4 200 8 8 8 400 16 16 16 800 32 32 32 1600 64 64 64 - Panasonic DMC-FZ1000
5 100 4 4 4 200 8 8 8 400 16 16 16 800 32 32 32 1600 64 64 64 - Panasonic DMC-FZ2500
5 100 4 4 4 200 8 8 8 400 16 16 16 800 32 32 32 1600 64 64 64 - Panasonic DMC-FZ330
5 100 4 4 4 200 8 8 8 400 16 16 16 800 32 32 32 1600 64 64 64 - Panasonic DMC-G1
5 100 4 4 4 200 8 8 8 400 16 16 16 800 32 32 32 1600 64 64 64 - Panasonic DMC-G10
5 100 4 4 4 200 8 8 8 400 16 16 16 800 32 32 32 1600 64 64 64 - Panasonic DMC-G3
5 100 4 4 4 200 8 8 8 400 16 16 16 800 32 32 32 1600 64 64 64 - Panasonic DMC-G5
5 100 4 4 4 200 8 8 8 400 16 16 16 800 32 32 32 1600 64 64 64 - Panasonic DMC-G6
5 100 4 4 4 200 8 8 8 400 16 16 16 800 32 32 32 1600 64 64 64 - Panasonic DMC-G80
5 100 4 4 4 200 8 8 8 400 16 16 16 800 32 32 32 1600 64 64 64 - Panasonic DMC-G85
5 100 4 4 4 200 8 8 8 400 16 16 16 800 32 32 32 1600 64 64 64 - Panasonic DMC-GF1
5 100 4 4 4 200 8 8 8 400 16 16 16 800 32 32 32 1600 64 64 64 - Panasonic DMC-GF2
5 100 4 4 4 200 8 8 8 400 16 16 16 800 32 32 32 1600 64 64 64 - Panasonic DMC-GF3
5 100 4 4 4 200 8 8 8 400 16 16 16 800 32 32 32 1600 64 64 64 - Panasonic DMC-GF5
5 100 4 4 4 200 8 8 8 400 16 16 16 800 32 32 32 1600 64 64 64 - Panasonic DMC-GF7
5 100 4 4 4 200 8 8 8 400 16 16 16 800 32 32 32 1600 64 64 64 - Panasonic DMC-GH1
5 100 4 4 4 200 8 8 8 400 16 16 16 800 32 32 32 1600 64 64 64 - Panasonic DMC-GH2
5 100 4 4 4 200 8 8 8 400 16 16 16 800 32 32 32 1600 64 64 64 - Panasonic DMC-GH3
5 100 4 4 4 200 8 8 8 400 16 16 16 800 32 32 32 1600 64 64 64 - Panasonic DMC-GH4
5 100 4 4 4 200 8 8 8 400 16 16 16 800 32 32 32 1600 64 64 64 - Panasonic DMC-GM1
5 100 4 4 4 200 8 8 8 400 16 16 16 800 32 32 32 1600 64 64 64 - Panasonic DMC-GM5
5 100 4 4 4 200 8 8 8 400 16 16 16 800 32 32 32 1600 64 64 64 - Panasonic DMC-GX1
5 100 4 4 4 200 8 8 8 400 16 16 16 800 32 32 32 1600 64 64 64 - Panasonic DMC-GX7
5 100 4 4 4 200 8 8 8 400 16 16 16 800 32 32 32 1600 64 64 64 - Panasonic DMC-GX8
5 100 4 4 4 200 8 8 8 400 16 16 16 800 32 32 32 1600 64 64 64 - Panasonic DMC-GX80
5 100 4 4 4 200 8 8 8 400 16 16 16 800 32 32 32 1600 64 64 64 - Panasonic DMC-GX85
5 100 4 4 4 200 8 8 8 400 16 16 16 800 32 32 32 1600 64 64 64 - Panasonic DMC-LX10
5 100 4 4 4 200 8 8 8 400 16 16 16 800 32 32 32 1600 64 64 64 - Panasonic DMC-LX100
5 100 4 4 4 200 8 8 8 400 16 16 16 800 32 32 32 1600 64 64 64 - Panasonic DMC-TZ100
5 100 4 4 4 200 8 8 8 400 16 16 16 800 32 32 32 1600 64 64 64 - Panasonic DMC-TZ80
5 100 4 4 4 200 8 8 8 400 16 16 16 800 32 32 32 1600 64 64 64 - Panasonic DMC-ZS100


- Phil