I am using ScoutGuard SG562-C trail cameras for wildlife surveys and looking for a way to extract ambient temperature data from my files. I know the camera records it as it gets watermarked onto the image, but I cannot seem to find it anywhere in the EXIF data. Would anyone be aware of a simple way I might be able to find and extract this data? I have uploaded a sample image for reference. Other camera brands (e.g. Reconyx) appear to store this in the MakersNotes but I can see anything in the MakersNotes for this camera model that seems to make it available. Thanks for any help.
It looks like that file was processed by digiKam. There is a small chance that digiKam my have not properly copied the data when it was writing some data, though I wouldn't think that digiKam would do that (Picasa, for example, would often overwrite MakerNotes for some cameras). You might want to double check with an original file from the camera.
Otherwise, it doesn't look like any temperature data is saved in the file.
If you do double check on an original straight from the camera, make sure and add -u option (https://exiftool.org/exiftool_pod.html#u--unknown) to see if there are any unknown tags that might hold the data.
Thanks. Yes, that image has had some tags added to metadata using DigiKam.
I tried your suggestions of using -u on photos I haven't yet analysed with DigiKam and it seems the info isn't saved in any obvious location, unfortunately.
There is some interesting textual metadata in a trailer of this image that isn't extracted by ExifTool, but unfortunately it doesn't seem to contain the temperature. Here it is:
1 2 3 4 5 6 7 8 9 10 11 12
--------------------------------------------------------------------------------
ExpectY=0
YAverage=34
EV_Value=12153
EV=0
ISO_Gain=50
ExpoTime=16457
ExpoLine=382
StableCnt=0
ExpoFrame=0
AddY=0
UseIRFlash=0
AWB_Source=0
ColorShading_Enable=0
g_nMcuModeStatus=161
g_nMcuModeLightMcu=9
g_nMcuModeLightMcu_stx=0
g_nMcuModeLightMcu_AD=235
g_nBmcCapEndTime=0
ChenRawAvgY=0
--------------------------------------------------------------------------------
UI setting : Scene=0
AF=0
EV=10
ISO=0
AWB=0
Sharpness=1
DriveMode=1
--------------------------------------------------------------------------------
Rgain=402
Bgain=302
NewRgain=256
NewGgain=306
NewBgain=304
LightSource=0
--------------------------------------------------------------------------------
------------------RawData------------------------------------------------------
Y0.. : 82 31 8 2 5 19 20 8 24 43 31 33 33 59 28 37
Y1.. : 47 33 12 3 5 23 78 18 74 29 39 41 49 33 29 30
Y2.. : 56 38 4 1 7 10 56 35 28 31 49 64 184 187 83 59
Y3.. : 50 41 56 74 22 22 31 14 43 53 45 189 212 126 151 130
Y4.. : 60 27 75 81 73 16 9 5 21 118 191 203 194 185 180 186
Y5.. : 65 24 35 66 58 40 47 38 100 81 193 195 176 205 138 69
Y6.. : 22 20 90 145 171 142 92 134 115 113 180 188 188 175 97 56
Y7.. : 36 44 113 136 156 105 104 132 161 122 178 186 187 139 90 56
Y8.. : 58 106 142 152 163 144 74 131 165 124 145 143 135 69 128 80
Y9.. : 73 63 128 121 162 126 132 93 129 156 124 141 102 70 56 181
Y10.. : 86 75 107 118 168 118 142 136 101 108 100 34 118 102 66 63
Y11.. : 51 70 80 129 157 118 100 106 84 142 144 156 133 84 43 50
Y12.. : 46 74 78 104 153 113 131 77 99 92 89 162 142 113 88 21
Y13.. : 79 73 91 85 88 116 111 102 85 103 89 114 72 85 38 41
Y14.. : 64 151 117 172 96 168 187 186 108 84 88 76 25 15 60 59
Y15.. : 113 143 133 118 165 192 191 186 159 113 107 109 65 41 80 84
R0.. : 144 22 8 2 5 17 16 9 20 201 26 24 24 169 20 24
R1.. : 149 24 12 4 6 19 175 15 186 24 29 170 176 25 21 20
R2.. : 165 27 5 2 8 10 175 25 24 24 176 166 163 159 154 145
R3.. : 158 170 165 169 18 20 24 14 195 184 155 166 162 154 144 148
R4.. : 158 20 165 177 174 15 10 7 18 168 180 177 164 154 146 145
R5.. : 170 18 25 174 175 164 154 26 174 152 187 174 169 153 152 131
R6.. : 17 16 166 167 167 170 171 176 167 168 181 177 163 147 128 123
R7.. : 26 162 165 164 176 166 178 182 172 176 182 178 157 148 128 128
R8.. : 175 177 175 170 176 185 158 176 164 172 184 176 160 173 138 128
R9.. : 180 167 175 176 173 179 172 171 159 181 184 183 182 164 137 134
R10.. : 161 165 182 173 178 179 178 178 164 182 164 25 161 164 140 128
R11.. : 153 164 167 177 179 169 174 174 154 178 173 165 167 172 133 118
R12.. : 161 158 164 160 171 176 167 157 153 165 163 167 161 165 157 15
R13.. : 152 162 163 161 160 162 163 158 147 149 163 160 166 165 26 128
R14.. : 149 158 156 154 148 148 147 148 162 148 150 153 19 12 150 141
R15.. : 145 149 144 146 152 151 153 146 149 132 154 148 144 128 145 141
G0.. : 128 18 7 2 4 12 13 7 14 128 16 18 18 128 17 20
G1.. : 128 18 9 3 4 14 128 12 128 16 20 128 128 18 17 18
G2.. : 128 20 4 2 6 8 128 19 15 17 128 128 128 128 128 128
G3.. : 128 128 128 128 14 13 17 10 128 128 128 128 128 128 128 128
G4.. : 128 16 128 128 128 11 7 4 13 128 128 128 128 128 128 128
G5.. : 128 15 19 128 128 128 128 20 128 128 128 128 128 128 128 128
G6.. : 14 13 128 128 128 128 128 128 128 128 128 128 128 128 128 128
G7.. : 19 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128
G8.. : 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128
G9.. : 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128
G10.. : 128 128 128 128 128 128 128 128 128 128 128 18 128 128 128 128
G11.. : 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128
G12.. : 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128 14
G13.. : 128 128 128 128 128 128 128 128 128 128 128 128 128 128 20 128
G14.. : 128 128 128 128 128 128 128 128 128 128 128 128 15 11 128 128
G15.. : 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128
B0.. : 101 14 6 2 3 8 10 5 9 79 10 13 13 96 14 17
B1.. : 112 14 8 2 3 9 91 9 85 10 13 97 96 12 14 16
B2.. : 99 16 2 1 3 6 85 14 10 12 90 98 116 115 114 123
B3.. : 107 103 104 101 10 7 11 6 85 92 111 117 116 136 137 136
B4.. : 110 14 112 103 100 8 4 3 10 109 102 108 118 131 140 136
B5.. : 106 14 17 106 109 115 106 17 110 131 99 106 114 133 128 151
B6.. : 14 12 115 118 118 109 109 103 113 115 105 104 121 134 159 160
B7.. : 17 128 117 126 108 117 108 104 109 114 107 109 129 129 158 150
B8.. : 118 111 116 114 109 107 124 111 113 114 104 109 122 119 117 151
B9.. : 116 132 117 109 114 119 117 115 119 102 96 105 102 120 132 129
B10.. : 131 116 111 115 113 118 111 108 122 117 110 14 125 130 120 152
B11.. : 133 124 120 114 113 125 116 111 124 107 111 121 130 121 133 167
B12.. : 128 124 124 119 117 120 123 128 125 115 118 115 122 120 141 15
B13.. : 142 131 131 128 137 132 122 125 134 130 118 115 112 117 18 157
B14.. : 145 138 140 134 160 144 141 145 122 144 134 124 14 10 123 136
B15.. : 145 135 144 156 140 131 132 140 140 159 130 135 136 116 134 134
------------------------------------------------------------------------
EvC0 : 0 0 0 0
EvC1 : 0 0 0 0
EvC2 : 0 0 0 0
EvC3 : 0 0 0 0
EvC4 : 0 0 0 0
EvC5 : 0 0 0 0
-----------------------------------------
LS0.. : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LS1.. : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LS2.. : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LS3.. : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LS4.. : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LS5.. : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LS6.. : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LS7.. : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LS8.. : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LS9.. : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LS10.. : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LS11.. : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LS12.. : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LS13.. : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LS14.. : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LS15.. : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Phil
Thanks Phil, but unfortunately not much help for temperature. Looks like it might be manual entering of that data.
Dear,
We have the same problem in my company (RENECO). We asked the contractor (Natutal Solutions, Marseille, France) in charge of developping our ecology application (ecoRelevé) to implement some OCR technology (Tesseract)... Think about the French proverb: " Pourquoi faire simple quand on peut faire compliqué ? " / Why make it simple when you can make it complicated? :-)
Regards,
Jeff