[Originally posted by bozi on 2008-08-02 23:05:09-07]Hi Phil,
I have an
example for the Tokina AT-X PRO 28-70mm f/2.6-2.8 at the PENTAX K10D, so you can add the data to the Pentax Database.
...
makernotes/pentaxLensType 38) LensType = 3 29 0
...
| | | 54) LensInfo (SubDirectory) -->
| | | - Tag 0x0207 (69 bytes, undef[69])
| | | + [BinaryData directory, 69 bytes]
| | | | LensType = 131 0 0 29
| | | | - Tag 0x0000 (4 bytes, int8u[4])
| | | | + [BinaryData directory, 17 bytes]
| | | | | AutoAperture = 0
| | | | | - Tag '0.1' (1 bytes, int8u[1])
| | | | | MinAperture = 2
| | | | | - Tag '0.2' (1 bytes, int8u[1])
| | | | | LensFStops = 80
| | | | | - Tag '0.3' (1 bytes, int8u[1])
| | | | | FocalLength = 224
| | | | | - Tag 0x0009 (1 bytes, int8u[1])
| | | | | NominalMaxAperture = 96
| | | | | - Tag 0x000a (1 bytes, int8u[1])
| | | | | NominalMinAperture = 8
| | | | | - Tag '10.1' (1 bytes, int8u[1])
| | | | | MaxAperture = 49
| | | | | - Tag '14.1' (1 bytes, int8u[1])
greets from germany, bozi