News:

2023-03-15 Major improvements to the new Geolocation feature

Main Menu

Extracting GPS data from INSV file

Started by SM26, February 13, 2019, 09:41:18 AM

Previous topic - Next topic

SM26

Hello everyone

I have a problem, and I hope you can direct me.

I have a 360 camera, Insta360 One X.
It produce an unstitched file in INSV (proprietary) file format.
I can change it to MP4 and it works just fine
or I can use a dedicated programme to produce a stitched version in MP4 format.

The camera records GPS data, and when I use the Android app with the INSV files, I can see all of the GPS data

I was wondering if it was possible to extract all of the GPS data (preferably in GPX format) out of it.

My system:
Windows 10, 64 Bit.
ExifTool V11.26
ExifToolGUI V5.16

In the Gui, I've clicked "Export data to XMP"
but I get "LargeFileSupport not enabled" warning.
I've made a .ExifTool_config file in the same directory as the exiftool itself, with an additional 2 lines (LargeFileSupport => 1 & print "LOADED!\n"; ):

%Image::ExifTool::UserDefined::Options = (
    CoordFormat =&gt; '%.6f',  <span class=com># change default GPS coordinate format</span>
    Duplicates =&gt; 1,        <span class=com># make -a default for the exiftool app</span>
    GeoMaxHDOP =&gt; 4,        <span class=com># ignore GPS fixes with HDOP &gt; 4</span>
    RequestAll =&gt; 3,        <span class=com># request additional tags not normally generated</span>
    LargeFileSupport => 1,

);
print "LOADED!\n";
<span class=com>#------------------------------------------------------------------------------</span>
1;  <span class=com>#end</span>
</pre>
<hr>
<p class='lf'># <a href="index.html">&lt;-- Back to ExifTool home page</a></p>
</body>
</html>

I still get the warning, and I've read FAQ 11 and followed it to the letter, still happening.

Edit:
If it matters, I've also tried to use MetaData++, which is based on ExifTool. still no luck.

I would really appreciate any direction you could throw at me.
I'm also currently upload the INSV file to Google Drive so you can take a look for yourself (it's gonna take some time, it's a 5.8GB file).

TIA
-SM26

SM26

Here is the INSV file if someone is willing to take a look:
https://drive.google.com/open?id=1bsEVAGx4Co1DqINziaXF2hy-HinD54kl

Phil Harvey

#2
From the command line I get the following information from your file with -api largefilesupport added to the command:

> exiftool tmp/VID_20190126_125708_00_046.insv -api largefilesupport
ExifTool Version Number         : 11.26
File Name                       : VID_20190126_125708_00_046.insv
Directory                       : tmp
File Size                       : 5.9 GB
File Modification Date/Time     : 2019:02:14 09:44:40-05:00
File Access Date/Time           : 2019:02:14 09:45:58-05:00
File Inode Change Date/Time     : 2019:02:14 09:44:40-05:00
File Permissions                : rw-r--r--
File Type                       : MP4
File Type Extension             : mp4
MIME Type                       : video/mp4
Major Brand                     : MP4 Base w/ AVC ext [ISO 14496-12:2005]
Minor Version                   : 0.0.0
Compatible Brands               : avc1, isom
Movie Data Size                 : 6271586288
Movie Data Offset               : 48
Movie Header Version            : 0
Create Date                     : 2019:01:26 12:56:58
Modify Date                     : 2019:01:26 12:56:58
Time Scale                      : 1000
Duration                        : 0:09:49
Preferred Rate                  : 1
Preferred Volume                : 100.00%
Matrix Structure                : 1 0 0 0 1 0 0 0 1
Preview Time                    : 0 s
Preview Duration                : 0 s
Poster Time                     : 0 s
Selection Time                  : 0 s
Selection Duration              : 0 s
Current Time                    : 0 s
Next Track ID                   : 4
Track Header Version            : 0
Track Create Date               : 2019:01:26 12:56:58
Track Modify Date               : 2019:01:26 12:56:58
Track ID                        : 1
Track Duration                  : 0:09:49
Track Layer                     : 0
Track Volume                    : 0.00%
Matrix Structure                : 1 0 0 0 1 0 0 0 1
Image Width                     : 3840
Image Height                    : 1920
Media Header Version            : 0
Media Create Date               : 2019:01:26 12:56:58
Media Modify Date               : 2019:01:26 12:56:58
Media Time Scale                : 50000
Media Duration                  : 0:09:49
Handler Type                    : Video Track
Handler Description             : Ambarella AVC
Graphics Mode                   : srcCopy
Op Color                        : 0 0 0
Compressor ID                   : avc1
Source Image Width              : 3840
Source Image Height             : 1920
X Resolution                    : 72
Y Resolution                    : 72
Compressor Name                 : Ambarella AVC encoder
Bit Depth                       : 24
Pixel Aspect Ratio              : 1:1
Stereoscopic 3D                 : Monoscopic
Metadata Source                 : .AMBA Spherical Video
Pose Yaw Degrees                : 0
Pose Pitch Degrees              : 0
Pose Roll Degrees               : 0
Projection Bounds Top           : 0
Projection Bounds Bottom        : 0
Projection Bounds Left          : 0
Projection Bounds Right         : 0
Video Frame Rate                : 50
Spherical                       : true
Stitched                        : true
Stitching Software              : AMBA Spherical Video
Projection Type                 : equirectangular
Stereo Mode                     : mono
Source Count                    : 2
Track Header Version            : 0
Track Create Date               : 2019:01:26 12:56:58
Track Modify Date               : 2019:01:26 12:56:58
Track ID                        : 2
Track Duration                  : 0:09:49
Track Layer                     : 0
Track Volume                    : 100.00%
Matrix Structure                : 1 0 0 0 1 0 0 0 1
Media Header Version            : 0
Media Create Date               : 2019:01:26 12:56:58
Media Modify Date               : 2019:01:26 12:56:58
Media Time Scale                : 48000
Media Duration                  : 0:09:49
Handler Type                    : Audio Track
Handler Description             : Ambarella AAC
Balance                         : 0
Audio Format                    : mp4a
Audio Channels                  : 2
Audio Bits Per Sample           : 0
Audio Sample Rate               : 48000
Track Header Version            : 0
Track Create Date               : 2019:01:26 12:56:58
Track Modify Date               : 2019:01:26 12:56:58
Track ID                        : 3
Track Duration                  : 0:09:49
Track Layer                     : 65535
Track Volume                    : 0.00%
Matrix Structure                : 1 0 0 0 1 0 0 0 1
Media Header Version            : 0
Media Create Date               : 2019:01:26 12:56:58
Media Modify Date               : 2019:01:26 12:56:58
Media Time Scale                : 1000
Media Duration                  : 0:09:49
Handler Type                    : NRT Metadata
Handler Description             : Ambarella EXT
Meta Format                     : camm
Warning                         : [minor] The ExtractEmbedded option may find more tags in the movie data
Avg Bitrate                     : 85.1 Mbps
Base Name                       : vid
File Extension                  : insv
File Type Description           : MPEG-4 video
Image Size                      : 3840x1920
Megapixels                      : 7.4
Rotation                        : 0


So this should work for you if you can get LargeFileSupport enabled.

The config file you posted contains some HTML markup which would stop it from working.  Try this config file named ".ExifTool_config" in the exiftool.exe directory and/or your home directory:

%Image::ExifTool::UserDefined::Options = (
    LargeFileSupport => 1,
);
1; #end


- Phil

Edit:  But wait.  You wanted to extract GPS data.  There is no valid GPS that I can find in this file.  It does contain some GPS information, but it is all void in this video (ie. the receiver didn't acquire a GPS fix).
...where DIR is the name of a directory/folder containing the images.  On Mac/Linux/PowerShell, use single quotes (') instead of double quotes (") around arguments containing a dollar sign ($).

SM26

Thank you Phil,

I've tried this short config file you posted and it works!

and now to the main event, GPS Data.
I can try to create some new testing materials, this time short in duration and small in size for ease of processing.
Do you think that this might help?

I know for a fact that via the app, I can post pictures to Google Street View, so I'm guessing there must be some GPS data hidden somewhere....
I've also dug in their app, nothing useful that I can see.

I'll post here a link to Google Drive when I'll finish uploading all of the new test data.

Thanks Phil!

- Or

Phil Harvey

I'll take a look at the files that you upload.  Please confirm that the app can obtain GPS from this file alone (often cameras write sidecar metadata files.  Be sure it isn't getting the information from here.  Also, let me know the GPS coordinates it obtains, and whether it gives a single GPS point or a full track from the video.

- Phil
...where DIR is the name of a directory/folder containing the images.  On Mac/Linux/PowerShell, use single quotes (') instead of double quotes (") around arguments containing a dollar sign ($).

SM26

Ok, so I've done 3 short test videos.

But before that, here is how I set it up:

Camera is Insta360 One X, FW V1.17.16.
4K 30 FPS, with "stats" indicator turns on in the app, with "Google Street View" indicator turns on in the app.
Insta360 say that the GPS data is recorded from the phone's GPS, but from what I can tell, it's not inside the app data.

1. Shot first video (vid_050.insv) , saw that I can see GPS data in the app.
2. Backup the INSV file to the PC
3. Format phone, switched to android 9.
4. Load back the INSV file into the phone, GPS data is in the app.
5. Shot while the phone is stationary, and I move around with the camera (Vid_051.insv).
6. Shot while the camera is stationary, and I move around with the phone (Vid_052.insv).

I've also tried to use:
ffprobe vid_050.insv output:
Input #0, mov,mp4,m4a,3gp,3g2,mj2, from 'vid_050.insv':
  Metadata:
    major_brand     : avc1
    minor_version   : 0
    compatible_brands: avc1isom
    creation_time   : 2019-02-19T16:26:32.000000Z
  Duration: 00:00:58.49, start: 0.000000, bitrate: 46167 kb/s
    Stream #0:0(eng): Video: h264 (Main) (avc1 / 0x31637661), yuvj420p(pc, smpte170m), 3840x1920 [SAR 1:1 DAR 2:1], 44678 kb/s, 29.97 fps, 29.97 tbr, 30k tbn, 59.94 tbc (default)
    Metadata:
      creation_time   : 2019-02-19T16:26:32.000000Z
      handler_name    :  Ambarella AVC
      encoder         : Ambarella AVC encoder
    Stream #0:1(eng): Audio: aac (LC) (mp4a / 0x6134706D), 48000 Hz, stereo, fltp, 128 kb/s (default)
    Metadata:
      creation_time   : 2019-02-19T16:26:32.000000Z
      handler_name    :  Ambarella AAC
    Stream #0:2(eng): Data: none (camm / 0x6D6D6163), 7 kb/s (default)
    Metadata:
      creation_time   : 2019-02-19T16:26:32.000000Z
      handler_name    :  Ambarella EXT
Unsupported codec with id 0 for input stream 2

Followed by:
ffmpeg -y -i vid_050.insv -codec copy -map 0:2 -f rawvideo out-050.bin
which basically gave me a whole lot of:
X0000.0000Y0000.0000Z0000.0000G0000.0000$GPRMC,000125,V,,,,,000.0,,280908,002.1,N*71~, 50650 
X0000.0000Y0000.0000Z0000.0000G0000.0000$GPRMC,000125,V,,,,,000.0,,280908,002.1,N*71~, 50750 
X0000.0000Y0000.0000Z0000.0000G0000.0000$GPRMC,000125,V,,,,,000.0,,280908,002.1,N*71~, 50850 
X0000.0000Y0000.0000Z0000.0000G0000.0000$GPRMC,000125,V,,,,,000.0,,280908,002.1,N*71~, 50950 
X0000.0000Y0000.0000Z0000.0000G0000.0000$GPRMC,000125,V,,,,,000.0,,280908,002.1,N*71~, 51050 


XMP output is:

<?xpacket begin='' id='W5M0MpCehiHzreSzNTczkc9d'?>
<x:xmpmeta xmlns:x='adobe:ns:meta/' x:xmptk='Image::ExifTool 11.26'>
<rdf:RDF xmlns:rdf='http://www.w3.org/1999/02/22-rdf-syntax-ns#'>

<rdf:Description rdf:about=''
  xmlns:GPano='http://ns.google.com/photos/1.0/panorama/'>
  <GPano:ProjectionType>equirectangular</GPano:ProjectionType>
  <GPano:StitchingSoftware>AMBA Spherical Video</GPano:StitchingSoftware>
</rdf:Description>

<rdf:Description rdf:about=''
  xmlns:GSpherical='http://ns.google.com/videos/1.0/spherical/'>
  <GSpherical:SourceCount>2</GSpherical:SourceCount>
  <GSpherical:Spherical>True</GSpherical:Spherical>
  <GSpherical:StereoMode>mono</GSpherical:StereoMode>
  <GSpherical:Stitched>True</GSpherical:Stitched>
</rdf:Description>
</rdf:RDF>
</x:xmpmeta>
<?xpacket end='w'?>


Did this for 051 and 052 with no change.
Files can be seen here:
https://drive.google.com/open?id=1NbzpGAF-mSrpNAzMDuyDGfF0_SV9_92S

Thanks in advance,
- Or

Phil Harvey

#6
OK, I think I can see where the GPS is stored.  Can you tell me ALL of the information displayed by "the app" for the first fix of VID_050?  I need the GPS coordinates, speed, time and whatever else is extracted to be able to decode this from the binary data.

- Phil

Edit:  What is "the app" BTW?  I could run it myself it there is a Mac version available.
...where DIR is the name of a directory/folder containing the images.  On Mac/Linux/PowerShell, use single quotes (') instead of double quotes (") around arguments containing a dollar sign ($).

SM26

from vid_050.insv, the data in the app is:

Time: 00:28 (I can't see frame number in the app)
location: 32° 5′ 16″ N 34° 51′ 22″ E
direction: 288° W
Route +  a dot where I'm on the route + number of Km from the start.
Slope: 47.7%
Elevation: 61.63M
Speed: 2.2 Km/h

I've added a screen shot from the app inside the google drive folder.
(I know that the picture is all black, it's fine, the camera was in my pocket)

Phil Harvey

Thanks.  Decoding all this will take some time.  I have found 4 different types of unknown records.  One of these records contains the following information, which gives time/lat/lon plus some other numbers that I don't yet understand.  Here is the dump of the start of this record as decoded from VID_050:

Tue Feb 19 09:26:32 2019 0 0 A 32.08812118 N 34.85583192 E 0 0 0 0 0 3.38119339942932
Tue Feb 19 09:26:32 2019 0 0 A 32.08812118 N 34.85583192 E 0 0 0 0 0 3.38119339942932
Tue Feb 19 09:26:33 2019 0 0 A 32.08812117 N 34.85583205 E 0 0 0 0 0 3.38129377365112
Tue Feb 19 09:26:33 2019 0 0 A 32.08812117 N 34.85583205 E 0 0 0 0 0 3.38129377365112
Tue Feb 19 09:26:33 2019 0 0 A 32.08812117 N 34.85583205 E 0 0 0 0 0 3.38129377365112
Tue Feb 19 09:26:33 2019 0 0 A 32.08812117 N 34.85583205 E 0 0 0 0 0 3.38129377365112
Tue Feb 19 09:26:33 2019 0 0 A 32.08812117 N 34.85583205 E 0 0 0 0 0 3.38129377365112
Tue Feb 19 09:26:33 2019 0 0 A 32.08812117 N 34.85583205 E 0 0 0 0 0 3.38129377365112
Tue Feb 19 09:26:33 2019 0 0 A 32.08812117 N 34.85583205 E 0 0 0 0 0 3.38129377365112
Tue Feb 19 09:26:33 2019 0 0 A 32.08812117 N 34.85583205 E 0 0 0 0 0 3.38129377365112
Tue Feb 19 09:26:33 2019 0 0 A 32.08812117 N 34.85583205 E 0 0 0 0 0 3.38129377365112
Tue Feb 19 09:26:33 2019 0 0 A 32.08812117 N 34.85583205 E 0 0 0 0 0 3.38129377365112
Tue Feb 19 09:26:34 2019 0 0 A 32.08812115 N 34.85583211 E 0 0 0 0 0 3.3813259601593
Tue Feb 19 09:26:34 2019 0 0 A 32.08812115 N 34.85583211 E 0 0 0 0 0 3.3813259601593
Tue Feb 19 09:26:34 2019 0 0 A 32.08812115 N 34.85583211 E 0 0 0 0 0 3.3813259601593
Tue Feb 19 09:26:34 2019 0 0 A 32.08812115 N 34.85583211 E 0 0 0 0 0 3.3813259601593
Tue Feb 19 09:26:34 2019 0 0 A 32.08812115 N 34.85583211 E 0 0 0 0 0 3.3813259601593
Tue Feb 19 09:26:34 2019 0 0 A 32.08812115 N 34.85583211 E 0 0 0 0 0 3.3813259601593
Tue Feb 19 09:26:34 2019 0 0 A 32.08812115 N 34.85583211 E 0 0 0 0 0 3.3813259601593
Tue Feb 19 09:26:34 2019 0 0 A 32.08812115 N 34.85583211 E 0 0 0 0 0 3.3813259601593
Tue Feb 19 09:26:34 2019 0 0 A 32.08812115 N 34.85583211 E 0 0 0 0 0 3.3813259601593
Tue Feb 19 09:26:34 2019 0 0 A 32.08812115 N 34.85583211 E 0 0 0 0 0 3.3813259601593
Tue Feb 19 09:26:35 2019 0 0 A 32.08812112 N 34.85583217 E 0 0 0 0 0 3.3813681602478
Tue Feb 19 09:26:35 2019 0 0 A 32.08812112 N 34.85583217 E 0 0 0 0 0 3.3813681602478
Tue Feb 19 09:26:35 2019 0 0 A 32.08812112 N 34.85583217 E 0 0 0 0 0 3.3813681602478
Tue Feb 19 09:26:35 2019 0 0 A 32.08812112 N 34.85583217 E 0 0 0 0 0 3.3813681602478
Tue Feb 19 09:26:35 2019 0 0 A 32.08812112 N 34.85583217 E 0 0 0 0 0 3.3813681602478
Tue Feb 19 09:26:35 2019 0 0 A 32.08812112 N 34.85583217 E 0 0 0 0 0 3.3813681602478
Tue Feb 19 09:26:35 2019 0 0 A 32.08812112 N 34.85583217 E 0 0 0 0 0 3.3813681602478
Tue Feb 19 09:26:35 2019 0 0 A 32.08812112 N 34.85583217 E 0 0 0 0 0 3.3813681602478
Tue Feb 19 09:26:35 2019 0 0 A 32.08812112 N 34.85583217 E 0 0 0 0 0 3.3813681602478
Tue Feb 19 09:26:35 2019 0 0 A 32.08812112 N 34.85583217 E 0 0 0 0 0 3.3813681602478
Tue Feb 19 09:26:36 2019 0 0 A 32.08812111 N 34.85583224 E 0 0 0 0 0 3.38141536712646
Tue Feb 19 09:26:36 2019 0 0 A 32.08812111 N 34.85583224 E 0 0 0 0 0 3.38141536712646
Tue Feb 19 09:26:36 2019 0 0 A 32.08812111 N 34.85583224 E 0 0 0 0 0 3.38141536712646
Tue Feb 19 09:26:36 2019 0 0 A 32.08812111 N 34.85583224 E 0 0 0 0 0 3.38141536712646
Tue Feb 19 09:26:36 2019 0 0 A 32.08812111 N 34.85583224 E 0 0 0 0 0 3.38141536712646
Tue Feb 19 09:26:36 2019 0 0 A 32.08812111 N 34.85583224 E 0 0 0 0 0 3.38141536712646
Tue Feb 19 09:26:36 2019 0 0 A 32.08812111 N 34.85583224 E 0 0 0 0 0 3.38141536712646
Tue Feb 19 09:26:36 2019 0 0 A 32.08812111 N 34.85583224 E 0 0 0 0 0 3.38141536712646
Tue Feb 19 09:26:36 2019 0 0 A 32.08812111 N 34.85583224 E 0 0 0 0 0 3.38141536712646
Tue Feb 19 09:26:36 2019 0 0 A 32.08812111 N 34.85583224 E 0 0 0 0 0 3.38141536712646
Tue Feb 19 09:26:37 2019 0 0 A 32.08812121 N 34.85583249 E 0 0 0 0 0 3.38151264190674
Tue Feb 19 09:26:37 2019 0 0 A 32.08812121 N 34.85583249 E 0 0 0 0 0 3.38151264190674
Tue Feb 19 09:26:37 2019 0 0 A 32.08812121 N 34.85583249 E 0 0 0 0 0 3.38151264190674
Tue Feb 19 09:26:37 2019 0 0 A 32.08812121 N 34.85583249 E 0 0 0 0 0 3.38151264190674
Tue Feb 19 09:26:37 2019 0 0 A 32.08812121 N 34.85583249 E 0 0 0 0 0 3.38151264190674
Tue Feb 19 09:26:37 2019 0 0 A 32.08812121 N 34.85583249 E 0 0 0 0 0 3.38151264190674
Tue Feb 19 09:26:37 2019 0 0 A 32.08812121 N 34.85583249 E 0 0 0 0 0 3.38151264190674
Tue Feb 19 09:26:37 2019 0 0 A 32.08812121 N 34.85583249 E 0 0 0 0 0 3.38151264190674
Tue Feb 19 09:26:37 2019 0 0 A 32.08812121 N 34.85583249 E 0 0 0 0 0 3.38151264190674
Tue Feb 19 09:26:37 2019 0 0 A 32.08812121 N 34.85583249 E 0 0 0 0 0 3.38151264190674
Tue Feb 19 09:26:38 2019 0 0 A 32.08811989 N 34.85583259 E 0 1.62999999523163 64 3.67499995231628 0 3.37774848937988
Tue Feb 19 09:26:38 2019 0 0 A 32.08811989 N 34.85583259 E 0 1.62999999523163 64 3.67499995231628 0 3.37774848937988
Tue Feb 19 09:26:38 2019 0 0 A 32.08811989 N 34.85583259 E 0 1.62999999523163 64 3.67499995231628 0 3.37774848937988
Tue Feb 19 09:26:38 2019 0 0 A 32.08811989 N 34.85583259 E 0 1.62999999523163 64 3.67499995231628 0 3.37774848937988
Tue Feb 19 09:26:38 2019 0 0 A 32.08811989 N 34.85583259 E 0 1.62999999523163 64 3.67499995231628 0 3.37774848937988
Tue Feb 19 09:26:38 2019 0 0 A 32.08811989 N 34.85583259 E 0 1.62999999523163 64 3.67499995231628 0 3.37774848937988
Tue Feb 19 09:26:38 2019 0 0 A 32.08811989 N 34.85583259 E 0 1.62999999523163 64 3.67499995231628 0 3.37774848937988
Tue Feb 19 09:26:38 2019 0 0 A 32.08811989 N 34.85583259 E 0 1.62999999523163 64 3.67499995231628 0 3.37774848937988
Tue Feb 19 09:26:38 2019 0 0 A 32.08811989 N 34.85583259 E 0 1.62999999523163 64 3.67499995231628 0 3.37774848937988
Tue Feb 19 09:26:38 2019 0 0 A 32.08811989 N 34.85583259 E 0 1.62999999523163 64 3.67499995231628 0 3.37774848937988
Tue Feb 19 09:26:39 2019 0 0 A 32.08812049 N 34.85583874 E 0 0 0 0 0 3.38130974769592
Tue Feb 19 09:26:39 2019 0 0 A 32.08812049 N 34.85583874 E 0 0 0 0 0 3.38130974769592
Tue Feb 19 09:26:39 2019 0 0 A 32.08812049 N 34.85583874 E 0 0 0 0 0 3.38130974769592
Tue Feb 19 09:26:39 2019 0 0 A 32.08812049 N 34.85583874 E 0 0 0 0 0 3.38130974769592
Tue Feb 19 09:26:39 2019 0 0 A 32.08812049 N 34.85583874 E 0 0 0 0 0 3.38130974769592
Tue Feb 19 09:26:39 2019 0 0 A 32.08812049 N 34.85583874 E 0 0 0 0 0 3.38130974769592
Tue Feb 19 09:26:39 2019 0 0 A 32.08812049 N 34.85583874 E 0 0 0 0 0 3.38130974769592
Tue Feb 19 09:26:39 2019 0 0 A 32.08812049 N 34.85583874 E 0 0 0 0 0 3.38130974769592
Tue Feb 19 09:26:39 2019 0 0 A 32.08812049 N 34.85583874 E 0 0 0 0 0 3.38130974769592
Tue Feb 19 09:26:39 2019 0 0 A 32.08812049 N 34.85583874 E 0 0 0 0 0 3.38130974769592
Tue Feb 19 09:26:40 2019 0 0 A 32.08811732 N 34.85583865 E 0 0 0 0 0 3.37976598739624
Tue Feb 19 09:26:40 2019 0 0 A 32.08811732 N 34.85583865 E 0 0 0 0 0 3.37976598739624
Tue Feb 19 09:26:40 2019 0 0 A 32.08811732 N 34.85583865 E 0 0 0 0 0 3.37976598739624
Tue Feb 19 09:26:40 2019 0 0 A 32.08811732 N 34.85583865 E 0 0 0 0 0 3.37976598739624
Tue Feb 19 09:26:40 2019 0 0 A 32.08811732 N 34.85583865 E 0 0 0 0 0 3.37976598739624
Tue Feb 19 09:26:40 2019 0 0 A 32.08811732 N 34.85583865 E 0 0 0 0 0 3.37976598739624
Tue Feb 19 09:26:40 2019 0 0 A 32.08811732 N 34.85583865 E 0 0 0 0 0 3.37976598739624
Tue Feb 19 09:26:40 2019 0 0 A 32.08811732 N 34.85583865 E 0 0 0 0 0 3.37976598739624
Tue Feb 19 09:26:40 2019 0 0 A 32.08811732 N 34.85583865 E 0 0 0 0 0 3.37976598739624
Tue Feb 19 09:26:41 2019 0 0 A 32.0881204 N 34.8558457 E 192 1.77749991416931 192 3.23906230926514 0 3.37661838531494
Tue Feb 19 09:26:41 2019 0 0 A 32.0881204 N 34.8558457 E 192 1.77749991416931 192 3.23906230926514 0 3.37661838531494
Tue Feb 19 09:26:41 2019 0 0 A 32.0881204 N 34.8558457 E 192 1.77749991416931 192 3.23906230926514 0 3.37661838531494
Tue Feb 19 09:26:41 2019 0 0 A 32.0881204 N 34.8558457 E 192 1.77749991416931 192 3.23906230926514 0 3.37661838531494
Tue Feb 19 09:26:41 2019 0 0 A 32.0881204 N 34.8558457 E 192 1.77749991416931 192 3.23906230926514 0 3.37661838531494
Tue Feb 19 09:26:41 2019 0 0 A 32.0881204 N 34.8558457 E 192 1.77749991416931 192 3.23906230926514 0 3.37661838531494
Tue Feb 19 09:26:41 2019 0 0 A 32.0881204 N 34.8558457 E 192 1.77749991416931 192 3.23906230926514 0 3.37661838531494
Tue Feb 19 09:26:41 2019 0 0 A 32.0881204 N 34.8558457 E 192 1.77749991416931 192 3.23906230926514 0 3.37661838531494
Tue Feb 19 09:26:41 2019 0 0 A 32.0881204 N 34.8558457 E 192 1.77749991416931 192 3.23906230926514 0 3.37661838531494
Tue Feb 19 09:26:41 2019 0 0 A 32.0881204 N 34.8558457 E 192 1.77749991416931 192 3.23906230926514 0 3.37661838531494
Tue Feb 19 09:26:42 2019 0 0 A 32.08812321 N 34.85584637 E 160 1.70999991893768 160 3.23984360694885 0 3.37342476844788
Tue Feb 19 09:26:42 2019 0 0 A 32.08812321 N 34.85584637 E 160 1.70999991893768 160 3.23984360694885 0 3.37342476844788
Tue Feb 19 09:26:42 2019 0 0 A 32.08812321 N 34.85584637 E 160 1.70999991893768 160 3.23984360694885 0 3.37342476844788
Tue Feb 19 09:26:42 2019 0 0 A 32.08812321 N 34.85584637 E 160 1.70999991893768 160 3.23984360694885 0 3.37342476844788
Tue Feb 19 09:26:42 2019 0 0 A 32.08812321 N 34.85584637 E 160 1.70999991893768 160 3.23984360694885 0 3.37342476844788
Tue Feb 19 09:26:42 2019 0 0 A 32.08812321 N 34.85584637 E 160 1.70999991893768 160 3.23984360694885 0 3.37342476844788
Tue Feb 19 09:26:42 2019 0 0 A 32.08812321 N 34.85584637 E 160 1.70999991893768 160 3.23984360694885 0 3.37342476844788
Tue Feb 19 09:26:42 2019 0 0 A 32.08812321 N 34.85584637 E 160 1.70999991893768 160 3.23984360694885 0 3.37342476844788
Tue Feb 19 09:26:42 2019 0 0 A 32.08812321 N 34.85584637 E 160 1.70999991893768 160 3.23984360694885 0 3.37342476844788
Tue Feb 19 09:26:42 2019 0 0 A 32.08812321 N 34.85584637 E 160 1.70999991893768 160 3.23984360694885 0 3.37342476844788
Tue Feb 19 09:26:43 2019 0 0 A 32.08812381 N 34.85584867 E 32 1.76499998569489 96 3.25234365463257 0 3.36754560470581
Tue Feb 19 09:26:43 2019 0 0 A 32.08812381 N 34.85584867 E 32 1.76499998569489 96 3.25234365463257 0 3.36754560470581
Tue Feb 19 09:26:43 2019 0 0 A 32.08812381 N 34.85584867 E 32 1.76499998569489 96 3.25234365463257 0 3.36754560470581
Tue Feb 19 09:26:43 2019 0 0 A 32.08812381 N 34.85584867 E 32 1.76499998569489 96 3.25234365463257 0 3.36754560470581
Tue Feb 19 09:26:43 2019 0 0 A 32.08812381 N 34.85584867 E 32 1.76499998569489 96 3.25234365463257 0 3.36754560470581
Tue Feb 19 09:26:43 2019 0 0 A 32.08812381 N 34.85584867 E 32 1.76499998569489 96 3.25234365463257 0 3.36754560470581
Tue Feb 19 09:26:43 2019 0 0 A 32.08812381 N 34.85584867 E 32 1.76499998569489 96 3.25234365463257 0 3.36754560470581
Tue Feb 19 09:26:43 2019 0 0 A 32.08812381 N 34.85584867 E 32 1.76499998569489 96 3.25234365463257 0 3.36754560470581
Tue Feb 19 09:26:43 2019 0 0 A 32.08812381 N 34.85584867 E 32 1.76499998569489 96 3.25234365463257 0 3.36754560470581
Tue Feb 19 09:26:43 2019 0 0 A 32.08812381 N 34.85584867 E 32 1.76499998569489 96 3.25234365463257 0 3.36754560470581
Tue Feb 19 09:26:44 2019 0 0 A 32.08812709 N 34.85585249 E 224 1.80249989032745 0 3.23828125 0 3.35669207572937
Tue Feb 19 09:26:44 2019 0 0 A 32.08812709 N 34.85585249 E 224 1.80249989032745 0 3.23828125 0 3.35669207572937
Tue Feb 19 09:26:44 2019 0 0 A 32.08812709 N 34.85585249 E 224 1.80249989032745 0 3.23828125 0 3.35669207572937
Tue Feb 19 09:26:44 2019 0 0 A 32.08812709 N 34.85585249 E 224 1.80249989032745 0 3.23828125 0 3.35669207572937
Tue Feb 19 09:26:44 2019 0 0 A 32.08812709 N 34.85585249 E 224 1.80249989032745 0 3.23828125 0 3.35669207572937
Tue Feb 19 09:26:44 2019 0 0 A 32.08812709 N 34.85585249 E 224 1.80249989032745 0 3.23828125 0 3.35669207572937
Tue Feb 19 09:26:44 2019 0 0 A 32.08812709 N 34.85585249 E 224 1.80249989032745 0 3.23828125 0 3.35669207572937
Tue Feb 19 09:26:44 2019 0 0 A 32.08812709 N 34.85585249 E 224 1.80249989032745 0 3.23828125 0 3.35669207572937
Tue Feb 19 09:26:44 2019 0 0 A 32.08812709 N 34.85585249 E 224 1.80249989032745 0 3.23828125 0 3.35669207572937
Tue Feb 19 09:26:44 2019 0 0 A 32.08812709 N 34.85585249 E 224 1.80249989032745 0 3.23828125 0 3.35669207572937
...


- Phil
...where DIR is the name of a directory/folder containing the images.  On Mac/Linux/PowerShell, use single quotes (') instead of double quotes (") around arguments containing a dollar sign ($).

Phil Harvey

#9
More information:  Here is a dump of the first ten lines of each of the 5 different unknown record types I can find in VID_050.  Please let me know if you know the significance of any of the floating-point numbers in records 0x300, 0x400 or 0x700 (other than the lat/lon in record 0x700, which is obvious).  The first number in records 0x300 and 0x400 is a time code in milliseconds, but I don't know how to relate this to either clock time or a frame in the video.  Records 0x101 and 0x200 are presented as a hex dump, while the others are decoded into variable types that seemed appropriate.

Also, is "IXE3518NYGDB3N" the serial number of your Insta360 One2?

============ Record 0x101
    0000: 0a 0e 49 58 45 33 35 31 38 4e 59 47 44 42 33 4e [..IXE3518NYGDB3N]
