How to export XMP data for multiple images into a single file?

Started by kbellis, May 23, 2022, 02:04:26 PM

Previous topic - Next topic

kbellis

Hi,

I would like to export (6) XMP-drone-dji family 1 group fields out of all drone images that are located in a single folder and have them written into a single output file. I'm betting ExifTool can do this, I just need a little help on how. Thanks for any hints!

The (6) fields are:
GimbalRollDegree
GimbalYawDegree 
GimbalPitchDegree
FlightRollDegree
FlightYawDegree 
FlightPitchDegree


In all, the spreadsheet would have FileName as the first column heading followed then by these 6 fields; one image per row.

StarGeek

It sounds like you want to create a CSV file.  You would use the -csv option and redirect the output into a file.

Try
exiftool -csv -GimbalRollDegree -GimbalYawDegree -GimbalPitchDegree -FlightRollDegree -FlightYawDegree -FlightPitchDegree /path/to/files/ >Output.csv

Also see FAQ #12.
"It didn't work" isn't helpful. What was the exact command used and the output.
Read FAQ #3 and use that cmd
Please use the Code button for exiftool output

Please include your OS/Exiftool version/filetype

kbellis

Thank you so much!! I'll try this immediately.

I was confusing myself with details about XMP and XMP-drone-dji family 1 group

kbellis

Perfect!

Not a big concern, but is there a clever way to coax column header names?

out.txt - - - - - -
PANO0001.jpg +0.00 -22.00 +0.10 -3.90 -24.70 +1.10
PANO0002.jpg +0.00 -22.00 -19.80 -4.30 -24.40 -0.40
PANO0003.jpg +0.00 -22.00 +14.80 -4.80 -24.50 -1.00
PANO0004.jpg +0.00 -21.90 -54.90 -5.50 -24.40 +1.00
PANO0005.jpg +0.00 -22.00 -89.80 -6.50 -24.50 +2.00
PANO0006.jpg +0.00 -66.80 -55.00 -3.80 -69.20 -2.20
PANO0007.jpg +0.00 -67.00 -20.10 -4.70 -69.40 -0.50
PANO0008.jpg +0.00 -67.00 +14.80 -4.00 -69.50 -2.40
PANO0009.jpg +0.00 -111.80 +15.00 +3.40 -114.40 -3.80
PANO0010.jpg +0.00 -112.00 -19.80 +3.10 -114.50 -3.80
PANO0011.jpg +0.00 -112.00 -54.90 +2.50 -114.60 -2.80
PANO0012.jpg +0.00 -156.80 -55.00 +7.70 -159.30 -0.20
PANO0013.jpg +0.00 -157.00 -20.10 +7.40 -159.50 -0.30
PANO0014.jpg +0.00 -157.00 +14.80 +7.60 -159.50 -1.90
PANO0015.jpg +0.00 +158.10 +15.00 +4.60 +155.80 +2.40
PANO0016.jpg +0.00 +158.00 -19.80 +3.70 +155.70 +2.30
PANO0017.jpg +0.00 +158.00 -54.90 +6.10 +155.60 +1.70
PANO0018.jpg +0.00 +113.10 -55.00 +3.90 +110.90 +6.00
PANO0019.jpg +0.00 +113.00 -20.10 +4.00 +110.60 +1.00
PANO0020.jpg +0.00 +113.00 +14.80 -0.10 +110.80 +2.00
PANO0021.jpg +0.00 +68.10 +15.00 -1.70 +65.40 +2.20
PANO0022.jpg +0.00 +68.00 -19.80 -1.60 +65.30 +4.60
PANO0023.jpg +0.00 +68.00 -54.90 +0.00 +65.60 +3.70
PANO0024.jpg +0.00 +23.10 -55.00 -7.40 +20.80 +1.10
PANO0025.jpg +0.00 +23.00 -20.10 -4.30 +20.30 +3.70
PANO0026.jpg +0.00 +23.00 +14.80 -4.60 +20.40 +3.10

kbellis

Oh wait, I see that is also discussed in FAQ 12.

Will try that next! :)

hmm... that -p switch is a little tricky with Windows I guess without getting into the api filter option.
I'll just add the headers manually.

kbellis

OKAY. Sorry for my confusion StarGeek.  I was trying to do this with the tab format. Using the csv option, the column headers are automatically added.

Eg.,
exiftool -csv -r -filename -GimbalRollDegree -GimbalYawDegree -GimbalPitchDegree -FlightRollDegree -FlightYawDegree -FlightPitchDegree "J:\Town Supplemental\France\Pano-M3P\DNGs to JPGs\720s" > "J:\Town Supplemental\France\Pano-M3P\DNGs to JPGs\720s\out_without_header.csv"

Thank you very much for your kind help StarGeek. It's much appreciated!